![Knightsbridge MLA CU9931D 13A 2G DP Switched Socket with Dual USB A+C [5V DC 3.1A shared] Max. 15.5W](/images/sparkwhole.shop/images/product/knightsbridge-mla-cu9931d-13a-2g-dp-switched-socket-with-dual-usb-a-c-5v-dc-3-1a-shared-max-15-5w-1.png)
The Story
Gently contoured 7mm plate with rounded edges and anti-microbial properties, includes screw cap covers.
- 13A rated
- Double Pole
- Built in Dual USB Charger 1 x Type-A and 1 x Type-C (5V DC 3.1A shared)
- Top access to captive terminals to speed up installation.
- Twin earths
NB: Requires 35mm deep pattress box if surface mounting (CU1800)
WE RECOMMEND YOU ALWAYS USE CERTIFIED USB CABLES FOR SAFETY AND TO ENSURE COMPATIBILITY
| NET WEIGHT (KG) | 0.191 |
|---|---|
| FINISH | White |
| DIMENSIONS (MM) | Height - 86 Width - 146 Depth - 32.6 Projection - 11.4 Recessed Depth - 21.2 |
| MINIMUM MOUNTING BOX DEPTH | 25mm |
| CONSTRUCTION | Construction - Thermoset resin |
| CLASS | I |
| IP RATING | IP20 |
| INPUT VOLTAGE | 230V 50Hz |
| SWITCH TYPE | Double Pole |
| EARTH TERMINAL | Yes |
| LOAD/MAX. LOAD | 13A |
| TERMINAL TYPE | Captive |
| TERMINAL CAPACITY | 2 x 2.5mm² or 1 x 4.0mm² |
| NO. OF USB PORTS | 2 |
| NO. OF TYPE-A PORTS | 1 |
| NO. OF TYPE-C PORTS | 1 |
| USB CHARGING | 5V DC 3.1A (shared) |
| ANTI-MICROBIAL PROPERTIES | 3rd Party Tested to ISO 22196:2011 |
| WARRANTY | 2year(s) |
![Knightsbridge MLA CU9931D 13A 2G DP Switched Socket with Dual USB A+C [5V DC 3.1A shared] Max. 15.5W - Image 2](/images/sparkwhole.shop/images/product/knightsbridge-mla-cu9931d-13a-2g-dp-switched-socket-with-dual-usb-a-c-5v-dc-3-1a-shared-max-15-5w-2.png)
Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Gently contoured 7mm plate with rounded edges and anti-microbial properties, includes screw cap covers.
- 13A rated
- Double Pole
- Built in Dual USB Charger 1 x Type-A and 1 x Type-C (5V DC 3.1A shared)
- Top access to captive terminals to speed up installation.
- Twin earths
NB: Requires 35mm deep pattress box if surface mounting (CU1800)
WE RECOMMEND YOU ALWAYS USE CERTIFIED USB CABLES FOR SAFETY AND TO ENSURE COMPATIBILITY
| NET WEIGHT (KG) | 0.191 |
|---|---|
| FINISH | White |
| DIMENSIONS (MM) | Height - 86 Width - 146 Depth - 32.6 Projection - 11.4 Recessed Depth - 21.2 |
| MINIMUM MOUNTING BOX DEPTH | 25mm |
| CONSTRUCTION | Construction - Thermoset resin |
| CLASS | I |
| IP RATING | IP20 |
| INPUT VOLTAGE | 230V 50Hz |
| SWITCH TYPE | Double Pole |
| EARTH TERMINAL | Yes |
| LOAD/MAX. LOAD | 13A |
| TERMINAL TYPE | Captive |
| TERMINAL CAPACITY | 2 x 2.5mm² or 1 x 4.0mm² |
| NO. OF USB PORTS | 2 |
| NO. OF TYPE-A PORTS | 1 |
| NO. OF TYPE-C PORTS | 1 |
| USB CHARGING | 5V DC 3.1A (shared) |
| ANTI-MICROBIAL PROPERTIES | 3rd Party Tested to ISO 22196:2011 |
| WARRANTY | 2year(s) |


















