
Original: $39.70
-65%$39.70
$13.89The Story
Product Description
The BG Screwless Flatplate range has a slimline design with a clip on/off front
plate for a sleek and screwless finish. The faceplates are simple to remove
when decorating for a practical and convenient solution.
This innovative power socket with integrated 'fast charge' USB-A and
USB-C ports can replace any standard socket - a neat solution with no loss of
valuable power sockets.
- 13A Power Sockets with integrated āfast chargeā USB-A & USB-C ports
- Delivers 50% charge to mobile phones in just 30 minutes.
- Charge up 70% faster than standard 5V charging.
- Ideal for charging larger devices such as tablets and laptops quickly and efficiently.
- Supports PD and QC charging protocols and outputs the best voltage & current for optimum charging.
- Smart Charging - Intelligently adjusts the voltage to give devices the power they need, when they need it, without overcharging.
- Compatible with all smartphone brands including Apple, Samsung, Google and Huawei.
- Screwless front plate clips on and off easily and has a sleek flat profile.
- Moisture control gasket prevents tarnishing from new plaster.
- Angled, colour coded terminals with captive screws.
- Twin earth for high integrity circuits.
- Minimum mounting box depth: 35mm
Technical Details
| Input Requirement | Input voltage range | 200-240Vac±10% |
| Ā | Input frequency range | 50/60Hz |
| Ā | Input current | 1A Max |
| Ā | Turn on delay time | ā¤1S |
| Input Protection | Input current protection | 2A Fuse |
| USB C Output | Output power | 45W max |
| Ā | Output | 5V/3A; 9/3A; 12V/3A; 15V/3A; 20V/2.25A |
| Ā | Charge protocols | PD3.0; QC3.0; Apple2.4A; Sumsung 2.0; |
| Ā | Ā | Samsung AFC; Huawei FCP; BC1.2 |
| USB A Output | Output power | 30W max |
| Ā | Output | 5V/3A; 9V/3A; 12V/2.5A |
| Ā | Charge protocols | QC3.0; Apple2.4A; Samsung2.0A; |
| Ā | Ā | Samsung AFC; Huawei FCP; BC1.2 |
| If both USB-C and USB-A are plugged in | Ā | USB-C Supports 15W (5V/3A); |
| Ā | Ā | USB-A Supports 12W (5V/2.4A); |
| Protection | DC Output Over Current Protection | Recover automatically |
| Ā | DC Output Over Voltage Protection | Recover automatically |
| Ā | Reset After Shutdown | Yes |
| Ā | Over-temperature protection | Yes |
| Standards & Safety Certification | CE ASTA | BS 1363-2:2016+A1:2018 |
| Ā | Ā | EN 62368-1:2020+A11:2020 |
| Ā | CE EMC | EN 6100-6-1:2019 |
| Ā | Ā | EN6100-6-3:2021 |
| Ā | EMI | EN55032 |
| Ā | HI-POT test | <5mA/4000V/60S |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Product Description
The BG Screwless Flatplate range has a slimline design with a clip on/off front
plate for a sleek and screwless finish. The faceplates are simple to remove
when decorating for a practical and convenient solution.
This innovative power socket with integrated 'fast charge' USB-A and
USB-C ports can replace any standard socket - a neat solution with no loss of
valuable power sockets.
- 13A Power Sockets with integrated āfast chargeā USB-A & USB-C ports
- Delivers 50% charge to mobile phones in just 30 minutes.
- Charge up 70% faster than standard 5V charging.
- Ideal for charging larger devices such as tablets and laptops quickly and efficiently.
- Supports PD and QC charging protocols and outputs the best voltage & current for optimum charging.
- Smart Charging - Intelligently adjusts the voltage to give devices the power they need, when they need it, without overcharging.
- Compatible with all smartphone brands including Apple, Samsung, Google and Huawei.
- Screwless front plate clips on and off easily and has a sleek flat profile.
- Moisture control gasket prevents tarnishing from new plaster.
- Angled, colour coded terminals with captive screws.
- Twin earth for high integrity circuits.
- Minimum mounting box depth: 35mm
Technical Details
| Input Requirement | Input voltage range | 200-240Vac±10% |
| Ā | Input frequency range | 50/60Hz |
| Ā | Input current | 1A Max |
| Ā | Turn on delay time | ā¤1S |
| Input Protection | Input current protection | 2A Fuse |
| USB C Output | Output power | 45W max |
| Ā | Output | 5V/3A; 9/3A; 12V/3A; 15V/3A; 20V/2.25A |
| Ā | Charge protocols | PD3.0; QC3.0; Apple2.4A; Sumsung 2.0; |
| Ā | Ā | Samsung AFC; Huawei FCP; BC1.2 |
| USB A Output | Output power | 30W max |
| Ā | Output | 5V/3A; 9V/3A; 12V/2.5A |
| Ā | Charge protocols | QC3.0; Apple2.4A; Samsung2.0A; |
| Ā | Ā | Samsung AFC; Huawei FCP; BC1.2 |
| If both USB-C and USB-A are plugged in | Ā | USB-C Supports 15W (5V/3A); |
| Ā | Ā | USB-A Supports 12W (5V/2.4A); |
| Protection | DC Output Over Current Protection | Recover automatically |
| Ā | DC Output Over Voltage Protection | Recover automatically |
| Ā | Reset After Shutdown | Yes |
| Ā | Over-temperature protection | Yes |
| Standards & Safety Certification | CE ASTA | BS 1363-2:2016+A1:2018 |
| Ā | Ā | EN 62368-1:2020+A11:2020 |
| Ā | CE EMC | EN 6100-6-1:2019 |
| Ā | Ā | EN6100-6-3:2021 |
| Ā | EMI | EN55032 |
| Ā | HI-POT test | <5mA/4000V/60S |

















